Partner Search
Georgia Pickleball
Individuals Looking For Pickleball Partners
Sign Up Below!!
** If you would like to have your name removed from the list please contact us at wputnam@georgiapickleball.com**
“
First Name | Last Name | City | State | Phone | Age | Gender | Level | Event | Tournament | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranjan | Dash | Jacksonville | FL | +1 09048601350 | 30-39 | Male | 3.5 | Mixed Doubles | Any | Any | dash.sranjan@gmail.com |
Jerry | Meyer | Sugar Hill | GA | 678-480-8917 | 50-59 | Male | 3.5 | Men's Doubles | Any | Any | jerryhmeyer@hotmail.com |
Mike | Eberling | Suwanee | GA | 678-707-3350 | 40-49 | Male | 3.5 | Men's Doubles | Any | Any | mileryanmason@gmail.com |
Colton | Roberts | Woodstock | GA | 706-618-9517 | 20-29 | Male | 3.0 | Men's Doubles | Any | Any | Colton.roberts2015@gmail.com |
Ethan | Haynes | Stone Mountain | Georgia | 4704136364 | 20-29 | Male | 4.0 | Men's Doubles | Any | Any | Ehaynes49@yahoo.com |
Umang | Dave | Atlanta | GA | 6502671500 | 30-39 | Male | 3.0 | Men's Doubles | Any | Any | umanglifecoaching@gmail.com |
Michele | Draskovic | Smyrna | GA | 5039758244 | 50-59 | Female | 3.0 | Women;s Doubles | Open | Open | mdraskovic@comcast.net |
Arjun | Nath | Suwanee | GA | 9174991602 | 30-39 | Male | 2.5 | Men's Doubles | Any | Any | ajnath4@gmail.com |
Cherlye | Haynes | Stone Mountain | GA | 7702986296 | 60-69 | Female | 3.0 | Women;s Doubles | Any | Any | haynescherlye6@gmail.com |
Nancy | Butler | Atlanta | GA | 7707122213 | 60-69 | Female | 3.0 | Mixed Doubles | None | None | n2b1252@gmail.com |
Jim | Mcgittigan | Decatur | GA | 4049849934 | 60-69 | Male | 3.0 | Men's Doubles | Any | Any | lsujim@gmail.com |
Jeff | LaMore | Cumming | GA | 4702181652 | 40-49 | Male | 3.0 | Men's Doubles | Any | Any | jeff_lamore@hotmail.com |
Scott | Saturday | Roswell | GA | 404-625-6848 | 50-59 | Male | 3.5 | Men's Doubles | Any | Any | scottsaturday@gmail.com |
J. C | McDonald | Lawrenceville | GA | 14042710638 | 60-69 | Male | 3.5 | Men's Doubles | Any | Any | thepicklejarsportingclub@gmail.com |
Sonya | Stewart | Smyrna | GA | 4045101970 | 40-49 | Female | 1.5 | Mixed Doubles | Any | Nights/Wknds | sonyakstewart@gmail.com |
Mindy | Hamer | Atlanta | GA | 4047028527 | 50-59 | Female | 1.5 | Women;s Doubles | Tournament? | Asap | 1mindyhamer@gmail.com |
Sean | Militscher | Peachtree Corners | Georgia | 8017919289 | 20-29 | Male | 2.5 | Men's Doubles | Any | Any | smilitscher72@gmail.com |
Michael | Grimsley | Lawrenceville | GA | 4434857433 | 40-49 | Male | 3.0 | Mixed Doubles | Any | Any | Mgrimsley80@icloud.com |
Jorge | Chipantiza | Acworth | GA | 7702563553 | 20-29 | Male | 1.5 | Mixed Doubles | Any | Any | jorgechipantiza@outlook.com |
Jenn | Darcy | Peachtree City | Georgia | 7702620659 | 30-39 | Female | 3.5 | Mixed Doubles | any | any | jenn.darcyre@gmail.com |
Lance | Harrington | Holly Springs | Georgia | 6784918536 | 60-69 | Male | 3.5 | Men's Doubles | N/A | N/A | Lharrington2019@gmail.com |
Anne | Keegan | Atlanta | GA | 14043106159 | 60-69 | Female | 1.0 | Women;s Doubles | N/A | Any | ahogankeegan@yahoo.com |
Maria | Ford | Lawrenceville | GA | 7706175220 | 50-59 | Female | 1.0 | Mixed Doubles | later | 2023 | jeffford311@yahoo.com |
Twyla | Southall | Peachtree City | GA | 6143061846 | 50-59 | Female | 3.0 | Women;s Doubles | yes | Nights/Weekends | tdsouthall@yahoo.com |
Peter | Cabral | Sun City Center | Florida | 813-812-6255 | 60-69 | Male | 4.0 | Mixed Doubles | any | Anytime | coachpetepickleball@gmail.com |
Jeremey | McDonough | Braselton | Georgia | 6107419870 | 40-49 | Male | 1.5 | Men's Doubles | Any | Nights/Weekends | jmcdonough1982@gmail.com |
Jake | Ridini | Atlanta | Georgia | 5165069655 | 20-29 | Male | 4.5 | Men's Doubles | Any | Any | jake.ridini@live.com |
Ryan | Blood | Flowery Branch | GA | 714-904-6851 | 40-49 | Male | 4.0 | Men's Doubles | Any | Any | ryan.blood@goodwininc.com |
Logan | Hold | Alpharetta | GA | 702-236-7743 | 20-29 | Male | 4.0 | Men's Doubles | Any | Any | loganhold22@gmail.com |
Amanda | Almand | Brookhaven | Georgia | 7134167396 | 30-39 | Female | 4.0 | Mixed Doubles | Any | Any | amandawonnell@gmail.com |
Ali | C | Cumming | GA | —- | 50-59 | Female | 3.5 | Mixed Doubles | 2024 | 2024 | Alitides2@gmail.com |
Holly | Ingram | Norcross | GA | 770-356-7798 | 50-59 | Female | 1.5 | Mixed Doubles | Practice | Weekend, Week Nights | hollyugamail@aol.com |
Neftali | Palma | Sandy Springs | GA | 6016223843 | 30-39 | Male | 3.0 | Mixed Doubles | Life Time Fall Classic | 9/29/2024 | npalma12@gmail.com |
Tournament Partner Search Form
Contact Us
Please feel free to reach out to us if you have any questions about Pickleball, events, and private lessons.
Contact Us: Wally Putnam, Certified Pickleball Instructor
Email: wputnam@georgiapickleball.com
Phone: 770-476-0211